
#WATCH | ...Bade Badal Sahib has lost, Sukhbir (Badal) has lost from Jalalabad, Capt has lost from Patiala, Sidhu & Majithia are also losing, Channi has lost on both the seats...says AAP's Bhagwant Mann in Sangrur as party sweeps Punjab pic.twitter.com/Wuuyq9G1qw
— ANI (@ANI) March 10, 2022
| ભાજપ | સપા | બસપા | કોંગ્રેસ | અન્ય |
| 205 | 80 | 05 | 03 | 02 |
| કુલ સીટ | કોંગ્રેસ | AAP | અકાળી | ભાજપ+ | અન્ય |
| 117 | 21 | 75 | 18 | 2 | 1 |
| પક્ષ | કેટલી બેઠક પર આગળ/ કેટલી જીતી |
| ભાજપ | 34 |
| કોંગ્રેસ | 34 |
| અપક્ષ | 3 |
| બસપા | 2 |
| પક્ષ | કેટલી બેઠક પર આગળ/જીત |
| ભાજપ | 14 |
| કોંગ્રેસ | 20 |
| TMC | 04 |
| AAP | 00 |
| અન્ય | 02 |
#UttarPradeshElections2022 | Administration has taken stringent action against suspicious movements of EVMs but opposition parties are creating ruckus, they've already started blaming EVMs for their defeat in assembly elections: UP cabinet min Sidharth Nath Singh pic.twitter.com/jeaXzVn3fT
— ANI UP/Uttarakhand (@ANINewsUP) March 10, 2022